Birds | |||||||
---|---|---|---|---|---|---|---|
Oiva Toikka Design
Handmade; Signed |
|||||||
Catalog # | Ht | Length | Description | Year | MSRP |
Our Price |
Pictures |
#BR939013 | 4¼" | 6¾" | Long-Tailed Duck | 1981 | 170.00 | 136.00 | |
#BR939015 | 6" | 9½" | Pheasant | 1981 | 250.00 | 200.00 | |
#BR939014 | 4¼" | 6" | Willow Grouse | 1981 | 135.00 | 108.00 | |
#BR001454 | 2.2" | 6" | Baby Crow | 1991 | 120.00 | 120.00 | |
#BR001466 | 3.3" | 4¾" | Northern Duck | 1991 | 155.00 | 124.00 | |
#BR001458 | 3½" | 5¼" | Blue Bird | 1992 | 145.00 | 116.00 | |
#BR002941 | 5" | 8" | Ruby Bird | 1992 | 150.00 | 120.00 | |
#BR001452 | 3½" | 5¼" | Whip-poor-will | 1992 | 150.00 | 120.00 | |
#BR002272 | 3" | 4" | Bullfinch | 1994 | 200.00 | 160.00 | |
#BR002347 | 4½" | 7¾" | Female Duck | 1994 | 245.00 | 245.00 | |
#BR002348 | 6¼" | 11¾" | Guillemot | 1994 | 500.00 | 500.00 | |
#BR002345 | 3½" | 6½" | Mountain Redstart | 1994 | 195.00 | 195.00 | |
#BR003051 | 4" | 6¼" | Barn Owl | 1996 | 260.00 | 208.00 | |
#BR003047 | 5" | 9½" | Dotterel | 1996 | 300.00 | 300.00 | |
#BR003486 | 7¾" | 13¾" | Curlew | 1998 | 400.00 | 320.00 | |
#BR003494 | 3½" | 6¼" | Dipper | 1998 | 225.00 | 225.00 | |
#BR003483 | 4" | 6½" | Female Teal | 1998 | 195.00 | 156.00 | |
#BR003484 | 4" | 6½" | Male Teal | 1998 | 245.00 | 196.00 | |
#BR0036569 | 5½" | 9¼" | Arctic Tern Annual Bird |
2000 | 500.00 | ||
#BR0037917 | 10" | 7" | Blue Magpie | 2000 | 400.00 | 400.00 | |
#BR004464 | 4" | 8" | Canadian Blue Jay | 2000 | 225.00 | 225.00 | |
#BR0037887 | 4¾" | 2¾" | Rosy Finch | 2000 | 180.00 | 144.00 | |
#BR0037870 | 2½" | 5¾" | Spotted Crake | 2000 | 180.00 | 144.00 | |
#BR0037894 | 6" | 9½" | Wood Grouse Female | 2000 | 340.00 | 272.00 | |
#BR0037900 | 7¼" | 10¾" | Wood Grouse Male | 2000 | 385.00 | 308.00 | |
#BR004054 | 6¼" | 8" | Jeweled Kiwi 30th Anniversary |
2001 | 500.00 | 450.00 | |
#BR004210 | 5" | Jeweled Kiwi Egg Limited Edition |
2001 | 400.00 | 400.00 | ||
#BR004055 | 6¼" | 8" | Beach Kiwi 30th Anniversary |
2001 | 395.00 | 395.00 | |
#BR004056 | 6¼" | 8" | Rocky Kiwi 30th Anniversary |
2001 | 375.00 | 375.00 | |
#BR004075 | 2¼" | 3½" | Small Smew | 2001 | 135.00 | 135.00 | |
#BR004076 | 3¾" | 9" | Smew | 2001 | 335.00 | 335.00 | |
#BR004059 | 5" | Golden Egg Limited Edition |
2002 | 395.00 | 395.00 | ||
#BR004203 | 4¾" | 9" | Blue Azure Annual Bird |
2003 | 295.00 | 295.00 | |
#BR004205 | 6¼" | 10" | Loon | 2003 | 295.00 | 236.00 | |
#BR004506 | 3" | 4¾" | Owlet | 2003 | 220.00 | 176.00 | |
#BR950586 | 5" 2½" |
8" 4" |
Ruby Bird & Baby |
2003 |
195.00 | 195.00 | |
#BR004512 | 9¾" | 12¼" | Barnacle Goose Limited Edition |
2004 | 1295.00 | 1036.00 | |
#BR004509 | 4" | 9" | Blue Scaup Duck Annual Bird |
2004 | 295.00 | 295.00 | |
#BR004480 | 5½" | 8" | Carelian Golden Cuckoo Limited Edition/1200 |
2004 | 225.00 | 225.00 | |
#BR004505 | 1½" | 3" | Goldcrest - spotted white/black | 2004 | 90.00 | 90.00 | |
#BR004522 | 1½" | 3" | Goldcrest - spotted smoke | 2004 | 90.00 | 90.00 | |
#BR004523 | 1½" | 3" | Goldcrest - lustre | 2004 | 90.00 | 90.00 | |
#BR004524 | 1½" | 3" | Goldcrest - spotted lilac | 2004 | 90.00 | 90.00 | |
#BR004510 | 5¾" | 9¾" | Golden Oriole | 2004 | 295.00 | 295.00 | |
#BR004683 | 4¼" | 6" | Northern Waxwing | 2004 | 250.00 | 250.00 | |
#BR004519 | 5¼" | 8" | Red Cardinal | 2004 | 285.00 | 228.00 | |
#BR004682 | 3¾" | 5¾" | Snow Bird | 2004 | 250.00 | 250.00 | |
#BR004718 | 5" | 8½" | Green Lapwing | 2005 | 295.00 | 236.00 | |
#BR004717 | 3½" | 7" | Mountain Bird | 2005 | 185.00 | 148.00 | |
#BR004761 | 2¾" | 6" | Queenfisher | 2005 | 245.00 | 196.00 | |
#BR004759 | 6½" | 8" | Red Ibis | 2005 | 415.00 | 332.00 | |
#BR004760 | 4" | 5¾" | Sky Curlew | 2005 | 165.00 | 132.00 | |
#BR004995 | 1.8" | 2.6" | Little Barn Owl | 2006 | 115.00 | 92.00 | |
#BR004993 | 4.4" | 6" | Summer Grouse | 2006 | 170.00 | 136.00 | |
#BR004994 | 6.2" | 12.4" | Western March | 2006 | 325.00 | 260.00 | |
#BR0051494 | 5¼" | 11" | Cloud Tern Annual Bird |
2007 | 235.00 | 188.00 | |
#BR0051500 | 3½" | 5" | Cloud Tern Egg Annual Egg |
2007 | 235.00 | 188.00 | |
#BR0051531 | 10¼" | 3¾" | Eurasian Woodcock | 2007 | 225.00 | 180.00 | |
#BR0051524 | 10¼" | 3½" | Eurasian Wryneck | 2007 | 215.00 | 172.00 | |
#BR0051548 | 15" | 9¾" | Festive Pheasant | 2007 | 1160.00 | 928.00 | |
#BR0051555 | 10¼" | 4" | Rainbow Bird | 2007 | 290.00 | 232.00 | |
#BR0048487 | 13" | 8¼" | White Whooper Swan | 2007 | 445.00 | 356.00 | |
#BR0048494 | 13" | 8¼" | Grey Whooper Swan | 2007 | 445.00 | 356.00 |