All Steel
Cookware also see All Steel Tools/Utensils |
|||||
---|---|---|---|---|---|
Harri Koskinen Design | |||||
Catalog # | Vol | Dia | Description | MSRP | Our Price |
#AS4410102 | 1 qt | 5½" | Saucepan w/lid | 70.00 | 59.50 |
#AS4410157 | 1½ qt | 6¼" | Saucepan w/lid | 85.00 | 72.25 |
#AS4410256 | 2½ qt | 7" | Saucepan w/lid | 90.00 | 76.50 |
#AS4410300 | 3 qt | 8" | Saucepan w/lid | 95.00 | 80.75 |
#AS4410409 | 4 qt | 8" | Saucepan w/lid | 100.00 | 85.00 |
#AS4400158 | 1½ qt | 6¼" | Casserole w/lid | 75.00 | 63.75 |
#AS4400257 | 2½ qt | 7" | Casserole w/lid | 80.00 | 68.00 |
#AS4400301 | 3 qt | 8" | Casserole w/lid | 95.00 | 80.75 |
#AS4400400 | 4 qt | 8" | Casserole w/lid | 99.00 | 84.25 |
#AS4400608 | 6 qt | 9½" | Casserole w/lid | 115.00 | 97.75 |
#AS4400806 | 8 qt | 9½" | Casserole w/lid | 130.00 | 110.50 |
#AS4401001 | 10 qt | 11¾" | Casserole w/lid | 150.00 | 127.50 |
#AS4401506 | 15 qt | 12½" | Casserole w/lid | 180.00 | 153.00 |
#AS4402008 | 20 qt | 14" | Casserole w/lid | 225.00 | 191.25 |
#AS290240 | 9½" | Frypan, coated | 83.00 | 70.75 | |
#AS290280 | 11" | Frypan, coated | 88.00 | 75.00 | |
#AS296240 | 9½" | Saute Pan w/lid, coated | 100.00 | 85.00 | |
#AS4440024 | 2½ qt | 8¾" | Colander | 70.00 | 59.50 |
#AS730028 | 2 qt | 7" | Wok w/o lid | 98.00 | 83.50 |
#AS4440406 | 4 qt | 8" | Pasta Insert | 70.00 | 59.50 |
#AS4442004 | 4 qt | 8" | Steamer Insert | 50.00 | 42.50 |
#AS4460657 | 7 qt | 11¾" | Fish Kettle w/steamer insert | 175.00 | 148.75 |
#AS4480358 | ¾ pt | 3.3" | Butter Melter | 40.00 | 34.00 |
#AS4440055 | ½ qt | Bowl | 34.00 | 29.00 | |
#AS4440109 | 1 qt | Bowl | 34.00 | 29.00 | |
#AS4440208 | 2 qt | Bowl | 39.00 | 33.25 | |
#AS4440307 | 3 qt | Bowl | 40.00 | 34.00 | |
#AS4440505 | 5 qt | Bowl | 50.00 | 42.50 | |
#AS4440802 | 8 qt | Bowl | 60.00 | 51.00 |
| © | Home
|
Catalog Table of Contents | Contact
|
What's New? | Links
| Secure
Order |